<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lyndon Ash</title>
	<atom:link href="http://www.lyndonash.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lyndonash.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 14:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tablet media and journalism</title>
		<link>http://www.lyndonash.com/news/tablet-media-and-journalism</link>
		<comments>http://www.lyndonash.com/news/tablet-media-and-journalism#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:55:00 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lyndonash.com/?p=294</guid>
		<description><![CDATA[With so many platforms coming and going it’s a harder industry to survive in than the restaurant business, with most features phasing out following low adoption after the initial year. I got an email only the other day from a &#8230; <a href="http://www.lyndonash.com/news/tablet-media-and-journalism">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With so many platforms coming and going it’s a harder industry to survive in than the restaurant business, with most features phasing out following low adoption after the initial year. I got an email only the other day from a company informing me that their location/photo app was to be closed. I couldn&#8217;t even remember signing up!</p>
<p>Clearly, as always, content is king. This is becoming more and more etched in stone since the rise of the Tablet market, where users can fly in and out of app based sites. The content needs to be engaging, relevant, on trend and informative. I personally think the visual side of content is extremely important. Us right brain thinkers respond and retain much better when offered visual hooks.</p>
<p>When it comes to journalism and tabloids it&#8217;s becoming clear that Tablets are the future. Content will need to be more accurate than ever to avoid the swiftness of the social media communities in their response. But who will be creating this content?</p>
<p><em>Tablet journalism is the future &#8211; but what are we doing about it?</em> Roy Greenslade recently blogged on the Guardian website about an insightful article on Digital Journalism by John Meehan, former editor of the Hull Daily Mail. Go here to read the blog &#8211; <a title="Tablet media and journalism" href="http://bit.ly/rJWKPz" target="_blank">http://bit.ly/rJWKPz</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lyndonash.com/news/tablet-media-and-journalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poke app makes Sunday Times App 500 List</title>
		<link>http://www.lyndonash.com/portfolio/poke-app-makes-sunday-times-app-500-list</link>
		<comments>http://www.lyndonash.com/portfolio/poke-app-makes-sunday-times-app-500-list#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:46:50 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lyndonash.com/?p=283</guid>
		<description><![CDATA[The Poke app – our first iPhone and Android app – has made it into the recently released Sunday Times App 500 List! No mean feat considering there are over 500,000 iPhone apps available on the App Store alone. This &#8230; <a href="http://www.lyndonash.com/portfolio/poke-app-makes-sunday-times-app-500-list">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Poke app – our first iPhone and Android app – has made it into the recently released Sunday Times App 500 List! No mean feat considering there are over 500,000 iPhone apps available on the App Store alone. This list is compiled by a team of experienced app reviewers with the help of some experts and exhaustively covers the best apps from travel, music, films, books, science, TV and radio, through to problem solvers and productivity – clearly the appropriate category for the Poke app!</p>
<p>Not only do we feel a bit like proud parents on sports day, we also saw a real spike in the Poke app sales. Well done, team!</p>
<p><a href="http://www.lyndonash.com/wp-content/uploads/2012/02/Sunday-Times-App.jpg"><img class="wp-image-284 alignleft" title="Sunday Times App" src="http://www.lyndonash.com/wp-content/uploads/2012/02/Sunday-Times-App.jpg" alt="" width="156" height="108" /></a><a href="http://www.lyndonash.com/wp-content/uploads/2012/02/poke-new_logo.jpg"><img class="wp-image-285 alignright" title="poke new_logo" src="http://www.lyndonash.com/wp-content/uploads/2012/02/poke-new_logo-300x136.jpg" alt="" width="209" height="94" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lyndonash.com/portfolio/poke-app-makes-sunday-times-app-500-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugins</title>
		<link>http://www.lyndonash.com/news/wordpress-plugins</link>
		<comments>http://www.lyndonash.com/news/wordpress-plugins#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:20:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lyndonash.com/?p=272</guid>
		<description><![CDATA[When building WordPress sites in can be tempting to install plugins for every piece of functionality required. Some plugins are very well respected and supported and the review system generally works well. Even the most well respected plugins however can &#8230; <a href="http://www.lyndonash.com/news/wordpress-plugins">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When building WordPress sites in can be tempting to install plugins for every piece of functionality required. Some plugins are very well respected and supported and the review system generally works well. Even the most well respected plugins however can cause problems. We had been to trying to debug a problem on a client site since the new year and concentrated mainly on the server configuration as this was where all the evidence was pointing. In the end it came down to a plugin that was interacting with the database in a way that was inappropriate. A simple change then fixed the problem. The plugin code in question was generally fine and I suspect that the scenario we came across was simply never considered by the author.</p>
<p>As with the core wordpress code make sure that all the plugins that you use are kept up to date and are compatible and supported with the latest version of wordpress and only use a plugin when absolutely necessary. For more help on managing plugins visit <a title="Wordpress plugins" href="http://codex.wordpress.org/Managing_Plugins">wordpress.org</a></p>
<p>&nbsp;</p>
<p><a href="http://www.lyndonash.com/wp-content/uploads/2012/01/wordpress.jpg"><img class="alignnone size-full wp-image-273" title="wordpress" src="http://www.lyndonash.com/wp-content/uploads/2012/01/wordpress.jpg" alt="" width="285" height="177" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lyndonash.com/news/wordpress-plugins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ goes social</title>
		<link>http://www.lyndonash.com/news/google-goes-social</link>
		<comments>http://www.lyndonash.com/news/google-goes-social#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:47:55 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lyndonash.com/?p=265</guid>
		<description><![CDATA[Google this week integrated the social element of Google+ into its traditional Google Search. For people with Google accounts this means that searches can now also show &#8216;personalised&#8217; results. For example, when searching for Adept Scientific whilst logged in to &#8230; <a href="http://www.lyndonash.com/news/google-goes-social">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google this week integrated the social element of Google+ into its traditional Google Search. For people with Google accounts this means that searches can now also show &#8216;personalised&#8217; results. For example, when searching for Adept Scientific whilst logged in to Google the results will show personal contacts and their connected updates. This not only brings in all elements of search but also speeds relevant research. By searching for Adept Google+ shows employees (eg. on LinkedIn), updates (like Twitter) and search engine results (websites etc.). This has an impact on search engine results and Google rankings when people have included http information. To many Google+ is redundant but by doing this they are intergrating the social in to everyday web search and surf. Calling it &#8216;your web&#8217; Genius. There will be arguments on both sides but it&#8217;s all fair game. When everything goes &#8216;cloud&#8217; the web will start to become a truly personalised experience.</p>
<p>For more go to <a title="Mashable" href="http://www.mashable.com/2012/01/10/google-launches-social-search" target="_blank">Mashable Social Media </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lyndonash.com/news/google-goes-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poke goes from strength to strength</title>
		<link>http://www.lyndonash.com/news/the-poke-goes-from-strength-to-strength</link>
		<comments>http://www.lyndonash.com/news/the-poke-goes-from-strength-to-strength#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:24:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lyndonash.com/?p=246</guid>
		<description><![CDATA[During the first week of January The Poke website experienced a massive ten fold increase in web traffic. During this period the site carried on as normal with no impact on visitors. This was down to the hosting provided by &#8230; <a href="http://www.lyndonash.com/news/the-poke-goes-from-strength-to-strength">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the first week of January <a title="The Poke" href="http://www.thepoke.co.uk" target="_blank">The Poke</a> website experienced a massive ten fold increase in web traffic. During this period the site carried on as normal with no impact on visitors. This was down to the hosting provided by the <a title="The Positive Internet Company" href="http://www.positive-internet.co.uk" target="_blank">Positive Internet Company</a> and the <a title="Varnish" href="http://www.varnish-cache.org" target="_blank">Varnish</a> caching server installed in the summer.</p>
<p><a href="http://www.lyndonash.com/wp-content/uploads/2012/01/benton-copy.jpg"><img class="alignnone size-medium wp-image-262" title="Benton on the Poke" src="http://www.lyndonash.com/wp-content/uploads/2012/01/benton-copy-300x191.jpg" alt="" width="300" height="191" /></a></p>
<p>Varnish Cache is a web application accelerator or a caching HTTP reverse proxy. The server can be installed in front of any HTTP web server and can be configured to cache the content being served by that web server. This can massively speed up the delivery of web pages and also results in decreasing the load on the web server considerably which is very important for busy sites which have a heavy reliance of content being delivered from a database.</p>
<p>&nbsp;</p>
<p>The Poke is now the fastest growing humour website in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lyndonash.com/news/the-poke-goes-from-strength-to-strength/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media comes to Lyndon Ash</title>
		<link>http://www.lyndonash.com/news/social-media-comes-to-lyndon-ash</link>
		<comments>http://www.lyndonash.com/news/social-media-comes-to-lyndon-ash#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:17:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lyndonash.com/?p=180</guid>
		<description><![CDATA[We would like to offer Matthew Barnaby a warm welcome as he joins the Lyndon Ash team. Through Matthew, Lyndon Ash will be able to offer our clients expert advice and practical assistance with all aspects of Social Media. Matthew &#8230; <a href="http://www.lyndonash.com/news/social-media-comes-to-lyndon-ash">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We would like to offer Matthew Barnaby a warm welcome as he joins the Lyndon Ash team. Through Matthew, Lyndon Ash will be able to offer our clients expert advice and practical assistance with all aspects of Social Media.</p>
<p>Matthew has a diverse background in Social Media and has delivered nationally recognised projects to clients such as Central Government Agencies, Championship Football Clubs and international retail companies. Having worked in the public sector as an Engagement Officer and the private sector as a Project Manager for an international Consultancy Matthew is skilled in the use of social media to achieve outcomes no matter what the challenge.</p>
<p>Matthew is able to develop profiles, create strategy, target audience, develop functionality, evidence return of investment, educate and mentor on the practical and effective use of social media to build and develop the online presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lyndonash.com/news/social-media-comes-to-lyndon-ash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodservice Footprint</title>
		<link>http://www.lyndonash.com/portfolio/foodservice-footprint</link>
		<comments>http://www.lyndonash.com/portfolio/foodservice-footprint#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:23:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lyndonash.com/?p=191</guid>
		<description><![CDATA[Foodservice Footprint is the leading source of information on Sustainability for the foodservice supply sector in the UK.  Footprint Media Group specified a website to compliment their printed publications.  We worked to a brief to produce a website that can &#8230; <a href="http://www.lyndonash.com/portfolio/foodservice-footprint">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lyndonash.com/wp-content/uploads/2011/10/ff.png"><img class="alignnone size-full wp-image-192" title="Foodservice Footprint" src="http://www.lyndonash.com/wp-content/uploads/2011/10/ff.png" alt="Foodservice Footprint Home Page" width="500" height="363" /></a></p>
<p><strong>Foodservice Footprint</strong> is the leading source of information on Sustainability for the foodservice supply sector in the UK.  Footprint Media Group specified a website to compliment their printed publications.  We worked to a brief to produce a website that can be easily updated and which can comfortably edited by any of the editorial team irrespective of their technical experience.  This was achieved using standard WordPress content types and custom content types tailored to their exact needs.  The site allows them to publish current news as well as to finally publish their valuable back catalogue of magazine content online.  Before going live, face-to-face training in how to use the site was provided to all key members of the editorial team.</p>
<p>The site allows them to provide back copies as downloads and other documents or resources they wish to make available to their readers, with a private area for their Forum Members.  The private area allows premium content to be made available only to that group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lyndonash.com/portfolio/foodservice-footprint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poke</title>
		<link>http://www.lyndonash.com/portfolio/the-poke-2</link>
		<comments>http://www.lyndonash.com/portfolio/the-poke-2#comments</comments>
		<pubDate>Sun, 07 Aug 2011 07:21:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lyndonash.com/?p=184</guid>
		<description><![CDATA[The Poke is now the fastest growing humour website in the UK with up to four millions page views per month. Lyndon Ash was contacted as the original site was experiencing prolonged periods of downtime. We tidied up the site &#8230; <a href="http://www.lyndonash.com/portfolio/the-poke-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lyndonash.com/wp-content/uploads/2011/04/poke_home.jpg"><img class="alignnone size-full wp-image-166" title="poke_home" src="http://www.lyndonash.com/wp-content/uploads/2011/04/poke_home.jpg" alt="" width="502" height="307" /></a></p>
<p>The Poke is now the fastest growing humour website in the UK with up to four millions page views per month. Lyndon Ash was contacted as the original site was experiencing prolonged periods of downtime. We tidied up the site design and set about updating and hardening the WordPress installation that had been neglected since the initial launch. We managed the move to a new server, installed caching within WordPress and worked closely with the ISP in installing and configuring Varnish Cache which is an open source web application accelerator that can dramatically speed up website page delivery.</p>
<p>We have since developed and released a successful Poke iPhone application and produced a viral video to promote the iPhone application. An Android version of the application is to be released at the start of November 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lyndonash.com/portfolio/the-poke-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poke iPhone App</title>
		<link>http://www.lyndonash.com/news/the-poke-iphone-app</link>
		<comments>http://www.lyndonash.com/news/the-poke-iphone-app#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:58:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lyndonash.com/?p=172</guid>
		<description><![CDATA[July the 6th 2011 saw the release of The Poke iPhone app that Lyndon Ash has developed for Speakeasy Media. The app has up to 10 updates per day Monday to Friday, a liberal sprinkling of silliness over the weekends &#8230; <a href="http://www.lyndonash.com/news/the-poke-iphone-app">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>July the 6th 2011 saw the release of The Poke iPhone app that Lyndon Ash has developed for Speakeasy Media. The app has up to 10 updates per day Monday to Friday, a liberal sprinkling of silliness over the weekends and unlimited access to a bottomless archive of thousands of viral videos, pictures and spoof news stories.</p>
<p><object style="height: 305px; width: 500px;" width="500" height="305" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/3flhRGUEq8A?version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 305px; width: 500px;" width="500" height="305" type="application/x-shockwave-flash" src="http://www.youtube.com/v/3flhRGUEq8A?version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>The Poke is the UK&#8217;s funniest and fastest-growing news satire and humour website.</p>
<p><a href="http://itunes.com/apps/thepoke"><img class="alignnone size-full wp-image-174" title="App_Store_Badge_EN_0609" src="http://www.lyndonash.com/wp-content/uploads/2011/07/App_Store_Badge_EN_0609.png" alt="" width="288" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lyndonash.com/news/the-poke-iphone-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP at the Gadget Show 2011- Featuring webOS</title>
		<link>http://www.lyndonash.com/video-work/hp-at-the-gadget-show-2011-featuring-webos</link>
		<comments>http://www.lyndonash.com/video-work/hp-at-the-gadget-show-2011-featuring-webos#comments</comments>
		<pubDate>Sat, 07 May 2011 08:00:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Video Work]]></category>

		<guid isPermaLink="false">http://www.lyndonash.com/?p=227</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<iframe src='http://player.vimeo.com/video/22628689?title=0&amp;byline=0&amp;portrait=0' width='500' height='281' frameborder='0'></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.lyndonash.com/video-work/hp-at-the-gadget-show-2011-featuring-webos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

